TOWN OF NORTHBRIDGE
PRESIDENTIAL PRIMARY - FEBRUARY 5, 2008 
REPUBLICAN BALLOT
Total Vote
1622
Prec. 1 Prec. 2 Prec.3 Prec. 4 Total Vote
PRESIDENTIAL PREFERENCE
(vote for one)
John McCain 158 182 93 172 605
Fred Thompson 1 0 0 0 1
Tom Tancredo 0 0 0 0 0
Duncan Hunter 0 0 0 0 0
Mike Huckabee 28 20 14 29   91
Mitt Romney 186 228 155 296 865
Ron Paul 13 6 12 12 43
Rudy Giuliana 3 4 2 2 11
No Preference 3 1 1 0 5
(write-in) Hillary Clinton  0 1 0 0 1
Blanks 0 0 0 0 0
Total 392 442 277 511 1622
STATE COMMITTEE MAN (Worcester & Norfolk District)
(vote for one)
Michael Potaski (sticker campaign) 9 8 3 2 22
(write-in) Christopher S. Poole  1 0 0 0
(write-in) Timothy L. Boucher  1 0 0 0
(write-in) Harry A. Berkowitz   1 0 0 0
(write-in) Randy A. Lloyd  1 0 0 0
(write-in) David J. St.Martin   0 1 0 0
(write-in) Ronald J. Macinnis  0 0 0 1
Blanks 379 433 274 508 1594
Total 392 442 277 511 1616
STATE COMMITTEE WOMAN (Worcester & Norfolk District)
(vote for one)
(write-in) Joan Jett  0 0 1 0 1
Blanks 392 442 276 511 1621
Total 392 442 277 511 1622
TOWN COMMITTEE
(vote for not more than thirty-five)
(write-in) Spaulding R. Aldrich  3 1 2 3 9
(write-in) David W. Graham Jr. 3 1 0 2 6
(write-in) Andrea L. Muradian  1 0 0 0 1
(write-in) Shelley J. Buma  1 1 0 1 3
(write-in) John H. Baker  2 0 0 3 5
(write-in) Carolyn R. Lavallee  2 1 0 1 4
(write-in) Darlene D. Blais  1 0 0 1 2
(write-in) Thomas E. Pietruszka  1 2 0 0 3
(write-in) Henry J. Lane  2 0 0 0 2
(write-in) David J. St. Martin  1 1 0 0 2
(write-in) Gay E. McCrea  1 0 0 0 1
(write-in) Lee Gaudette  1 0 1 0 2
(write-in) Harry A. Berkowitz  1 1 1 3 6
(write-in) David J. Pileggi Jr. 0 0 1 0 1
(write-in) Lisa A. Ferguson 0 0 0 1 1
(write-in) Russell D. Collins 0 0 0 1 1
(write-in) Denis F. LaTour  0 0 0 1 1
(write-in) Thomas F. Berkowitz 0 0 0 1 1
(write-in) Michael S. McGrath 0 0 0 1 1
(write-in) Charles Ampagoomian Jr. 0 0 0 1 1
(write-in) Walter F. Drew Jr.  0 0 0 1 1
(write-in) Steven E. Hutchinson 0 0 0 1 1
(write-in) James R. Marzec 0 0 0 1 1
(write-in) John K. Doldoorian Jr. 0 0 0 1 1
All others 2 0 0 4 6
Blanks 13698 15462 9690 17857 56707
Total 13720 15470 9695 17885 56770
A TRUE COPY ATTEST:____________ ___________________________
Doreen A. Cedrone, Town Clerk