COMMONWEALTH OF MASSACHUSETTS
TOWN OF NORTHBRIDGE
    ANNUAL TOWN ELECTION
May 17, 2011
Total vote: 788
     Prec. 1      Prec. 2      Prec. 3      Prec. 4
228 150 158 252
SELECTMEN  3 year term (vote for two)
     Prec. 1      Prec. 2      Prec. 3      Prec. 4       Total
Thomas J. Melia 186 111 136 200 633
Daniel J. Nolan 142 88 120 152 502
Joseph Montecalvo (write in) 11 3 1 4 19
Robert Parker (write in) 3 0 0 0 3
Denis Latour (write in) 1 0 0 0 1
James Ciras (write in) 1 0 0 0 1
Peter Lachapelle (write in) 1 2 1 2 6
Pam LaPorte (write in) 1 0 0 0 1
Paul Hartland (write in) 1 0 0 0 1
George Murray (write in) 0 1 0 0 1
Harry Berkowitz (write in) 0 0 0 1 1
All others (a non voter) 3 0 0 0 3
Blanks 106 95 58 145 404
Total Vote 456 300 316 504 1576
   SCHOOL COMMITTEE 3 year term (vote for three)
Julie A. Gawlak 155 101 119 161 536
Michael S. McGrath 161 95 117 162 535
George Murray (write in) 1 0 0 0 1
Jeff Bedigian (write in) 1 0 0 0 1
Elaine Sughrue (write in) 1 0 0 0 1
Shelley Buma (write in) 2 0 0 0 2
Carroll Paine (write in) 1 0 0 1 2
James Ciras (write in) 1 0 0 0 1
Tim Doiron (write in) 2 0 0 0 2
Sue Brouwer (write in) 1 0 0 0 1
Paul Hartland (write in) 1 0 0 0 1
Jen Lundquist (write in) 1 0 0 0 1
John Doldoorian (write in) 1 0 0 0 1
Joseph Montecalvo (write in) 0 0 1 0 1
Leo Wiersma (write in) 0 0 1 0 1
Matt Leonard (write in) 0 0 2 0 2
Alison Burney (write in) 0 0 1 0 1
Mary Contino (write in) 0 0 0 1 1
All others 0 0 0 0 0
Blanks 355 254 233 431 1273
Total Vote 684 450 474 756 2364
SCHOOL COMMITTEE 2 year term (vote for one)
Carroll Paine (write in) 1 0 0 1 2
Tim Doiron (write in) 1 0 0 0 1
Colleen Carse (write in) 0 1 0 0 1
Joseph Montecalvo (write in) 0 0 2 0 2
Matt Leonard (write in) 0 0 1 0 1
Chris Reilly (write in) 0 0 0 1 1
Susan Brouwer (write in) 0 0 0 2 2
All others (a non voter) 0 0 0 1 1
Blanks 226 149 155 247 777
Total Vote 228 150 158 252 788
PLANNING BOARD 3 year term (vote for two)
Janet Barnes Dolber 154 100 116 156 526
Edward J. Palmer 152 94 117 166 529
All others 0 0 0 0 0
Blanks 150 106 83 182 521
Total Vote 456 300 316 504 1576
TRUSTEES OF SOLDIERS' MEMORIALS - VETERAN 3 year term (vote for one)
John D. Lavallee (write in) 0 1 0 0 1
Paul Halacy (write in) 1 0 0 0 1
James Henderson (write in) 2 0 0 0 2
James Lavallee (write in) 1 0 0 0 1
Joel Brown (write in) 1 0 0 0 1
Matt Leonard (write in) 0 0 1 0 1
David Ducey (write in) 0 0 2 0 2
Harry Berkowitz (write in) 0 0 0 1 1
William Audette (write in) 0 0 0 2 2
Joseph Williamson (write in) 0 0 0 1 1
Kevin Redden (write in) 0 0 0 1 1
All others 0 0 0 0 0
Blanks 223 149 155 247 774
Total Vote 228 150 158 252 788
TRUSTEES OF SOLDIERS' MEMORIALS - NON VETERAN 3 year term (vote for one)
Daryl S. Morton 156 98 114 163 531
Kevin Redden (write in) 0 0 0 1 1
All others 0 0 0 0 0
Blanks 72 52 44 88 256
Total Vote 228 150 158 252 788
TRUSTEES OF SOLDIERS' MEMORIALS - NON VETERAN 2 year term (vote for one)
Charles Ampagoomian (write in) 1 0 0 0 1
Matt Leonard (write in) 0 0 1 0 1
All others 0 0 0 0 0
Blanks 227 150 157 252 786
Total Vote 228 150 158 252 788
REDEVELOPMENT AUTHORITY 5 year term (vote for one)
Matt Leonard (write in) 0 0 1 0 1
All others 0 0 0 0 0
Blanks 228 150 157 252 787
Total Vote 228 150 158 252 788
REDEVELOPMENT AUTHORITY 4 year term (vote for one)
Matt Leonard (write in) 0 0 1 0 1
All others 0 0 0 0 0
Blanks 228 150 157 252 787
Total Vote 228 150 158 252 788
HOUSING AUTHORITY 5 year term (vote for one)
John E. Brown 144 92 106 150 492
All others 0 0 0 0 0
Blanks 84 58 52 102 296
Total Vote 228 150 158 252 788
QUESTION 1
Shall the Town of Northbridge be allowed to assess an additional $755,000 in real estate and personal property
taxes for the purposes of financing the purchase of a new fire truck, financing the purchase of a new
heavy duty dump truck with combination body and snow plow, complete with warning lights and radio
equipment for use by the Department of Public Works Highway Division, and financing the purchase
of one multi-purpose municipal tractor with snow blower attachment, vee plow, angle plow, and complete with
radio equipment, warning lights and other accessories, for the use of the Department of Public Works, for
the fiscal year beginning July 1, 2011?
YES 138 84 103 150 475
NO 84 61 51 100 296
BLANKS 6 5 4 2 17
TOTAL VOTE 228 150 158 252 788
QUESTION 2
Shall the Town of Northbridge be allowed to exempt from the provisions of Proposition 2 1/2, so called,
the amounts required to pay for the bond issued for the repair of town roads?
YES 92 67 75 122 356
NO 130 81 80 129 420
BLANKS 6 2 3 1 12
TOTAL VOTE 228 150 158 252 788
A TRUE COPY ATTEST: _________________________
Doreen A. Cedrone, Town Clerk